News From WSJ Crude Oil - Electronic Feb 2017CLG7
- Saudi Arabia Cuts Output in Accordance With OPEC Deal
- Oil Pares Gains on Bearish Inventory Report
- Gold Rises as Dollar Weakens
- Oil Rises on Declining Stocks, Falling Dollar
- Gold Rises as Dollar Weakens
- Natural Gas Falls on Warmer Weather Forecast
- Oil Futures Turn Lower
- Gold Climbs to Three-Week High
- Oil Firms That Sold Shares During Collapse Are Now Riding High
- Oil Posts Biggest Annual Gain Since Financial Crisis
- Gold Ends Three-Year Losing Streak, Rises 8.5% in 2016
- Natural Gas Retreats Despite Major Stockpile Drain
- Oil Prices Inch Lower After U.S. Data
- Gold Prices Rise on Weaker Dollar
- Oil Nudges Higher as Output Cuts Near
- BP to Buy Woolworths Fuels Business
- Oil Prices Rise Amid Muted Holiday Trade
- Gold Prices Rise as Investors Bet on Inflation
- Key Metric Likely Won’t Reflect Oil Rally
- Switzerland’s Niche in Global Gold Trade Draws Scrutiny
Historical Prices
12/07/2016 - 01/06/2017
| Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
|---|---|---|---|---|
| 01/05/17 | 53.39 | 54.12 | 52.79 | 53.76 |
| 01/04/17 | 52.49 | 53.43 | 52.15 | 53.26 |
| 01/03/17 | 54.20 | 55.24 | 52.11 | 52.33 |
| 12/30/16 | 53.87 | 54.09 | 53.41 | 53.72 |
| 12/29/16 | 53.66 | 54.21 | 53.46 | 53.77 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Futures
| ENERGY | LAST | CHG | % CHG |
|---|---|---|---|
| Crude Oil | 53.75 | -0.02 | -0.04% |
| Brent Crude | 56.84 | -0.05 | -0.09% |
| Natural Gas | 3.280 | 0.012 | 0.37% |
| RBOB Gasoline | 1.6391 | 0.0014 | 0.09% |
| Heating Oil | 1.6955 | 0.0013 | 0.08% |
| METALS | LAST | CHG | % CHG |
|---|---|---|---|
| Gold | 1177.80 | -3.50 | -0.30% |
| Silver | 16.620 | -0.017 | -0.10% |
| Copper | 2.5440 | 0.0065 | 0.26% |
| AGRICULTURE | LAST | CHG | % CHG |
|---|---|---|---|
| Corn | 361.75 | 0.50 | 0.14% |
| Wheat | 427.25 | 1.00 | 0.23% |
| Soybeans | 1013.00 | 0.50 | 0.05% |
| Soybean Oil | 35.32 | 0.10 | 0.28% |
| Soybean Meal | 317.9 | -0.3 | -0.09% |
| Live Cattle | 114.850 | -0.825 | -0.71% |
| CURRENCIES | LAST | CHG | % CHG |
|---|---|---|---|
| Euro | 1.0616 | -0.0006 | -0.06% |
| Yen | 0.8648 | -0.0027 | -0.31% |
| Pound | 1.2407 | -0.0020 | -0.16% |
| Australian Dollar | 0.7319 | -0.0004 | -0.05% |
| Canadian Dollar | 0.7550 | -0.0008 | -0.11% |
| INTEREST RATES | LAST | CHG | % CHG |
|---|---|---|---|
| Eurodollar | 98.9350 | -0.0050 | -0.01% |
| U.S. 2 Year | 108.367 | 0.000 | 0.00% |
| U.S. 5 Year | 117.938 | -0.008 | -0.01% |
| U.S. 10 Year | 124.781 | -0.047 | -0.04% |
| U.S. 30 Year | 152.406 | -0.094 | -0.06% |
| INDEXES | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 19825 | 4 | 0.02% |
| E-Mini S&P 500 | 2264.50 | 0.25 | 0.01% |
| E-Mini Nasdaq 100 | 4963.25 | 1.25 | 0.03% |
